Team OcUK Welcome

Welcome to Team OcUK

This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).

Active Projects

This site currently includes statistics for the following projects:

Project Credit Participants Teams Hosts Last Update
SETI@home 188,378,862,316.89 1,393,947 61,834 3,411,169 25th May 2013
Rosetta@home 22,922,812,452.37 359,771 10,324 1,119,944 25th May 2013
climateprediction.net 20,298,395,625.81 269,866 7,700 555,318 25th May 2013
MilkyWay@home 169,096,442,740.26 160,837 3,662 327,214 25th May 2013
Einstein@home 79,530,902,023.41 342,517 10,855 4,216,774 25th May 2013
LHC@home SixTrack 1,540,037,925.04 112,379 4,855 292,937 25th May 2013
LHC@home Test4Theory 312,640,111.48 7,809 515 13,146 25th May 2013
Collatz Conjecture 138,206,278,229.10 31,921 1,420 79,856 25th May 2013
BURP 75,491,211.52 5,518 801 4,912 26th May 2013
Total* 620,361,862,635.88 2,684,565 101,966 10,021,270  

Latest Site News

No news items have recently been posted. To see previous news, click here.