Team OcUK Welcome

Welcome to Team OcUK

This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).

Active Projects

This site currently includes statistics for the following projects:

Project Credit Participants Teams Hosts Last Update
SETI@home 79,424,892,128.59 1,110,796 58,265 2,692,987 31st Jul 2010
Rosetta@home 11,081,897,750.51 293,813 8,953 905,943 31st Jul 2010
climateprediction.net 12,437,013,513.05 229,922 7,132 453,421 31st Jul 2010
MilkyWay@home 42,140,995,434.59 66,248 2,112 130,836 31st Jul 2010
Einstein@home 21,681,018,596.46 261,879 9,357 1,651,849 31st Jul 2010
LHC@home 274,919,104.79 82,885 4,024 215,897 31st Jul 2010
BURP 37,984,956.54 4,861 747 2,758 31st Jul 2010
Total* 167,078,721,484.53 2,050,404 90,590 6,053,691  

Latest Site News

No news items have recently been posted. To see previous news, click here.