Team OcUK Welcome

Welcome to Team OcUK

This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).

Active Projects

This site currently includes statistics for the following projects:

Project Credit Participants Teams Hosts Last Update
SETI@home 129,899,612,999.41 1,249,176 60,336 3,087,150 27th Jan 2012
Rosetta@home 17,099,896,456.17 333,939 9,841 1,038,215 28th Jan 2012
climateprediction.net 17,206,634,171.50 255,487 7,515 516,113 27th Jan 2012
MilkyWay@home 113,188,451,964.92 126,312 3,161 247,296 28th Jan 2012
Einstein@home 44,148,206,396.96 312,691 10,311 2,180,144 28th Jan 2012
LHC@home 377,180,010.04 97,206 4,525 249,646 27th Jan 2012
BURP 49,284,605.38 5,188 771 3,891 28th Jan 2012
Total* 321,969,266,604.38 2,379,999 96,460 7,322,455  

Latest Site News

No news items have recently been posted. To see previous news, click here.