Team OcUK Welcome

Welcome to Team OcUK

This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).

Active Projects

This site currently includes statistics for the following projects:

Project Credit Participants Teams Hosts Last Update
SETI@home 142,627,209,808.34 1,293,078 60,779 3,176,968 15th May 2012
Rosetta@home 18,524,845,835.08 341,367 9,957 1,061,178 17th May 2012
climateprediction.net 18,013,188,950.95 259,805 7,569 527,538 16th May 2012
MilkyWay@home 128,238,525,983.95 139,768 3,327 274,333 17th May 2012
Einstein@home 50,052,612,465.73 320,694 10,446 2,456,155 17th May 2012
LHC@home SixTrack 381,797,841.90 99,711 4,586 255,366 17th May 2012
LHC@home Test4Theory 119,638,077.96 5,141 354 7,587 17th May 2012
Collatz Conjecture 104,560,466,060.79 28,368 1,315 65,504 18th May 2012
BURP 56,044,987.59 5,261 780 4,081 18th May 2012
Total* 462,574,330,012.29 2,493,193 99,113 7,828,710  

Latest Site News

No news items have recently been posted. To see previous news, click here.