Welcome to Team OcUK
- Welcome
- News
- About
- Terms of use
- Site stats
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing (BOINC).
Active Projects
This site currently includes statistics for the following projects:
| Project | Credit | Participants | Teams | Hosts | Last Update |
|---|---|---|---|---|---|
| SETI@home | 191,091,216,732.47 | 1,401,575 | 61,881 | 3,425,534 | 17th Jun 2013 |
| Rosetta@home | 23,205,913,584.96 | 360,768 | 10,341 | 1,123,071 | 18th Jun 2013 |
| climateprediction.net | 20,452,767,930.43 | 270,126 | 7,704 | 556,323 | 17th Jun 2013 |
| MilkyWay@home | 171,133,698,496.64 | 162,174 | 3,681 | 330,084 | 18th Jun 2013 |
| Einstein@home | 81,537,222,492.76 | 343,477 | 10,874 | 4,366,234 | 18th Jun 2013 |
| LHC@home SixTrack | 1,675,171,917.51 | 113,403 | 4,876 | 295,431 | 18th Jun 2013 |
| LHC@home Test4Theory | 325,855,354.43 | 7,907 | 522 | 13,344 | 18th Jun 2013 |
| Collatz Conjecture | 141,688,210,175.60 | 32,186 | 1,429 | 80,627 | 18th Jun 2013 |
| BURP | 76,901,508.36 | 5,540 | 804 | 4,998 | 18th Jun 2013 |
| Total* | 631,186,958,193.14 | 2,697,156 | 102,112 | 10,195,646 |
Latest Site News
No news items have recently been posted. To see previous news, click here. |
||
|
